Main Menu

Obsidian Flash Challenge - Statistics Center

General Statistics

Total Members:
33
Total Posts:
153
Total Topics:
58
Total Categories:
1
Users Online:
1
Most Online:
148 - Sep 06, 2024, 04:38 PM
Online today:
1
Average registrations per day:
0.13
Average posts per day:
0.62
Average topics per day:
0.24
Total Boards:
2
Latest Member:
Kasey Hill
Average online per day:
4.54
Gender stats:
None: 33

Top 10 Boards

The Public Room
4

Top Topic Starters

dmunro
31
ptcjstc84
13
Steven Saus
9
Anton Cancre
2
SallyBosco
2
Eakahler
1

Most Time Online

dmunro
5h 36m
Steven Saus
3h 29m
ptcjstc84
2h 28m
Eakahler
1h 21m
Nessa747
1h 18m
SallyBosco
53m
Anton Cancre
20m
VallWillWrite
13m
Elemenoh
7m
Tanya Writes Again
6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 59 154 33 148
October 2024 1 2 0 4
September 2024 9 24 4 148
August 2024 7 17 5 5
July 2024 7 15 1 8
June 2024 6 20 2 5
May 2024 9 19 2 24
April 2024 6 22 3 10
2024-04-01 0 1 0 6
2024-04-02 0 2 0 8
2024-04-03 0 0 0 8
2024-04-04 0 0 0 7
2024-04-05 1 2 0 10
2024-04-06 0 0 0 7
2024-04-07 0 0 0 7
2024-04-08 0 0 0 9
2024-04-09 0 1 0 7
2024-04-10 0 0 0 7
2024-04-11 0 0 0 6
2024-04-12 1 1 0 7
2024-04-13 0 0 1 2
2024-04-14 0 1 0 3
2024-04-15 0 1 0 3
2024-04-16 0 0 0 2
2024-04-17 1 1 0 3
2024-04-18 0 1 0 2
2024-04-19 1 1 0 9
2024-04-20 0 0 0 3
2024-04-21 0 2 1 2
2024-04-22 0 1 0 1
2024-04-23 1 1 0 1
2024-04-24 0 0 0 4
2024-04-25 0 1 0 2
2024-04-26 1 2 0 3
2024-04-27 0 0 1 4
2024-04-28 0 0 0 1
2024-04-29 0 3 0 2
2024-04-30 0 0 0 6
March 2024 7 18 3 25
February 2024 7 17 13 22
SMF spam blocked by CleanTalk